Statistics
Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sébastien Levac-Champagne | 17 | .404 | 47 | 19 | 9 | 12 | 6 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 56 | .574 | .482 |
Simon Lefebvre | 16 | .319 | 47 | 15 | 12 | 6 | 4 | 0 | 0 | 7 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 54 | .404 | .407 |
Jonathan Gomes | 20 | .296 | 54 | 16 | 6 | 6 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | .333 | .333 |
Alexandre Legault | 19 | .292 | 48 | 14 | 2 | 4 | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 54 | .396 | .358 |
Maxime Cusson | 21 | .235 | 51 | 12 | 8 | 4 | 0 | 1 | 1 | 7 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 65 | .333 | .391 |
Philippe Guerdain | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Jeremy Hanigan | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Étienne Lévesque | 12 | .464 | 28 | 13 | 5 | 9 | 4 | 0 | 1 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .714 | .571 |
Samuel Labonté | 16 | .243 | 37 | 9 | 5 | 3 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 43 | .243 | .326 |
David Hernandez | 16 | .238 | 42 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .238 | .289 |
Steve Montpetit | 16 | .229 | 35 | 8 | 6 | 7 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .286 | .357 |
Christophe Lévesque | 10 | .208 | 24 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .250 | .240 |
Stéphane Boyer | 17 | .196 | 46 | 9 | 3 | 5 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 49 | .217 | .245 |
Jean-Michel Boivin | 4 | .182 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .273 | .308 |
David Dubuc | 9 | .182 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .227 | .250 |
Jossie De Leon | 6 | .118 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 21 | .118 | .250 |
Maxime Lefebvre | 14 | .111 | 27 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .111 | .250 |
Michel Anderson | 3 | .000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
Stéphane Bigras | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 52 plate appearances (PA)