Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Lefebvre | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
Stéphane Boyer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Samuel Labonté | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
David Hernandez | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Maxime Cusson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Alexandre Legault | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .304 |
Steve Montpetit | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Sébastien Levac-Champagne | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .379 |
Jean-Michel Boivin | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Jonathan Gomes | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
Totaux | 25 | 13 | 10 | 6 | 0 | 6 | 5 | 0 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Recine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Doug Fletcher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Corey Belliveau | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .395 |
Matt Langton | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .304 |
Drew Langton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Alex Lusk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Chris Kelly-Farrar | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
James Vardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Karl Jaschke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Samuel Leduc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Bocking | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 17 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | - |
Batting
PP:
Lefebvre (4), Levac-Champagne 4 (8), Gomes (3)
FA:
Hernandez (1), Cusson (2)
2B:
Levac-Champagne (3), Boivin (1)
3B:
Levac-Champagne (1)
Batting
FA:
Belliveau (3)
PP:
Langton 2 (3)
2B:
Leduc (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Boivin (VP, 1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Stéphane Boyer (V, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (D, 0-3) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | 4.28 |
Karl Jaschke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2.33 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |